Welcome to Your League

We can host your local snooker league table for free, here is an example of the type of thing we can do. This is the team I play for league performance.

Interested Then send us your details here

 

 

Boston and district snooker league Premier division

Team Cons 5 Season so far 2008/09

Home/Away Team Result Score Total league points
Away Cons 3 Lost 6-2 2
Home Cons 3 Win 5-3 7
Away K leisure Draw 4-4 11
Home K leisure Win 5-3 16
Home B Rail 4 Lost 5-3 19
Away B Rail 4 Lost 5-3 22
Home Bsc 10 Lost 6-2 24
Away Bsc 10 Win 6-2 30
Away Wyberton Win 5-3 35
Home Wyberton Win 5-3 40
Away B Rail 3 Win 5-3 45
Home B Rail 3 Win 5-3 50
Home Sportsman 3 Lost 5-3 53
Away Sportsman 3 Lost 8-0 53
Away Bsc 16 Lost 5-3 56
Home Bsc 16 Lost 6-2 58
Away Graves Park 4 Lost 5-3 61
Home Graves Park 4 Win 7-1 68
Away Bsc 6 Lost 5-3 71
         
         

 

 

Player performance

Player Frames Played Won Lost Points
Alan Yardley 16 9 7 9
Nathan yardley 30 15 15 15
Bill Spooner 36 16 20 16
Derek Wood 34 10 24 10
Alan Haycock 32 21 11 21
Colin Woodcock 2 0 2 0
Ashley Redgard 2 0 2 0

 

 

Premier League 2008/09 standings

* Last updated 19/03/09

Team P L D W Pts
B rail 4 18 2 4 12 83
Sportsman 3 17 3 7 7 81
Bsc 16 18 5 5 8 79
bSC 6 18 3 5 10 79
K Leisure 18 5 7 6 77
Graves park 4 18 6 5 7 74
Cons 5 19 10 1 8 71
B Rail 3 17 8 3 5 61
Bsc 10 17 8 5 4 59
Wyberton 17 10 3 4 58
Cons 3 17 13 1 3 53

Back to Local leagues