Welcome to Your League
We can host your local snooker league table for free, here is an example of the type of thing we can do. This is the team I play for league performance.
Interested Then send us your details here
Boston and district snooker league Premier division
Team Cons 5 Season so far 2008/09
| Home/Away | Team | Result | Score | Total league points |
| Away | Cons 3 | Lost | 6-2 | 2 |
| Home | Cons 3 | Win | 5-3 | 7 |
| Away | K leisure | Draw | 4-4 | 11 |
| Home | K leisure | Win | 5-3 | 16 |
| Home | B Rail 4 | Lost | 5-3 | 19 |
| Away | B Rail 4 | Lost | 5-3 | 22 |
| Home | Bsc 10 | Lost | 6-2 | 24 |
| Away | Bsc 10 | Win | 6-2 | 30 |
| Away | Wyberton | Win | 5-3 | 35 |
| Home | Wyberton | Win | 5-3 | 40 |
Player performance
| Player | Frames Played | Won | Lost | Points |
| Alan Yardley | 6 | 4 | 2 | 4 |
| Nathan yardley | 14 | 10 | 4 | 10 |
| Bill Spooner | 20 | 7 | 13 | 7 |
| Derek Wood | 18 | 5 | 13 | 5 |
| Alan Haycock | 18 | 14 | 4 | 14 |
| Colin Woodcock | 2 | 0 | 2 | 0 |
| Ashley Redgard | 2 | 0 | 2 | 0 |
Premier League 2008/09 standings
* Last updated 12/12/08
| Team | P | L | D | W | Pts |
| Sportsman 3 | 10 | 2 | 4 | 4 | 47 |
| British rail 4 | 10 | 1 | 2 | 7 | 45 |
| K leisure | 10 | 4 | 3 | 3 | 38 |
| British rail 3 | 10 | 3 | 2 | 5 | 38 |
| Bsc 6 | 8 | 1 | 3 | 4 | 37 |
| Bsc 16 | 9 | 2 | 4 | 3 | 37 |
| Cons 5 | 9 | 4 | 1 | 4 | 35 |
| Bsc 10 | 9 | 4 | 2 | 3 | 34 |
| Wyberton | 10 | 6 | 2 | 2 | 33 |
| Graves park 4 | 8 | 4 | 1 | 3 | 32 |
| Cons 3 | 9 | 8 | 0 | 1 | 29 |
